Futures
| Contract | Price | Volume | Time |
| ISR052012 | 341.5 | 4 | 17:27:05 |
| ISR052012 | 341.3 | 4 | 17:26:21 |
| SOF072012 | 348.8 | 2 | 17:16:09 |
| ISR052012 | 341.1 | 20 | 17:07:26 |
| ISR052012 | 341.1 | 20 | 17:07:08 |
| ISR072012 | 343.1 | 10 | 17:06:36 |
| ISR072012 | 343.1 | 10 | 17:06:34 |
| ISR072012 | 343.1 | 10 | 17:06:15 |
| ISR072012 | 343.1 | 10 | 17:06:12 |
| ISR072012 | 343.0 | 8 | 16:57:14 |
| ISR072012 | 343.0 | 2 | 16:57:14 |
| ISR112012 | 346.5 | 2 | 16:43:54 |
| TRI052012 | 158.0 | 1 | 16:42:59 |
| ISR052012 | 341.1 | 4 | 16:41:19 |
| SOJ052013 | 301.0 | 4 | 16:38:05 |
| ISR092012 | 344.4 | 4 | 16:36:53 |
| ISR092012 | 344.6 | 4 | 16:36:13 |
| ISR092012 | 344.7 | 20 | 16:35:45 |
| ISR092012 | 344.7 | 20 | 16:35:26 |
| ISR112012 | 346.2 | 4 | 16:32:24 |
| ISR052013 | 298.6 | 4 | 16:32:18 |
| ISR052012 | 341.0 | 2 | 16:29:21 |
| ISR072012 | 343.0 | 28 | 16:28:50 |
| ISR072012 | 343.0 | 12 | 16:28:44 |
| ISR072012 | 343.0 | 20 | 16:27:53 |
| ISR072012 | 343.0 | 20 | 16:27:50 |
| ISR112012 | 346.0 | 7 | 16:27:03 |
| ISR052012 | 340.8 | 4 | 16:26:38 |
| ISR112012 | 346.0 | 3 | 16:20:41 |
| SOF072012 | 348.0 | 1 | 16:19:47 |
| ISR052013 | 298.1 | 1 | 16:13:22 |
| ISR052013 | 298.1 | 1 | 16:04:54 |
| SOF052012 | 342.0 | 2 | 16:00:39 |
| ISR052013 | 298.2 | 3 | 16:00:30 |
| SOF052012 | 342.0 | 1 | 16:00:18 |
| SOF052012 | 342.0 | 7 | 15:54:29 |
| ISR072012 | 342.8 | 20 | 15:45:38 |
| ISR072012 | 342.8 | 20 | 15:44:45 |
| ISR112012 | 346.0 | 4 | 15:40:38 |
| ISR112012 | 346.0 | 16 | 15:40:35 |
| ISR112012 | 346.0 | 20 | 15:40:13 |
| SOF052012 | 342.0 | 10 | 15:35:44 |
| DLR102012 | 4.7520 | 2000 | 15:29:39 |
| DLR112012 | 4.8070 | 2000 | 15:29:31 |
| DLR102012 | 4.7530 | 50 | 15:29:10 |
| DLR102012 | 4.7550 | 50 | 15:28:55 |
| ISR052012 | 340.5 | 2 | 15:27:06 |
| DLR072012 | 4.5800 | 4000 | 15:21:17 |
| DLR072012 | 4.5800 | 2000 | 15:21:13 |
| DLR092012 | 4.6980 | 1000 | 15:16:12 |
| DLR022013 | 5.0060 | 60 | 15:15:40 |
| ORO122012 | 1,603.50 | 9 | 15:15:31 |
| ORO122012 | 1,603.60 | 10 | 15:15:26 |
| DLR092012 | 4.6990 | 140 | 15:14:27 |
| TRI012013 | 160.0 | 7 | 15:14:23 |
| ISR072012 | 342.8 | 4 | 15:14:09 |
| ISR112012 | 346.0 | 4 | 15:12:04 |
| SOF072012 | 348.2 | 1 | 15:11:56 |
| ISR052013 | 298.2 | 4 | 15:11:37 |
| ISR052013 | 298.6 | 1 | 15:11:33 |
| SOF072012 | 348.4 | 4 | 15:10:43 |
| SOJ112012 | 350.5 | 4 | 15:10:29 |
| DLR052012 | 4.4690 | 5000 | 15:10:27 |
| DLR052012 | 4.4700 | 1000 | 15:10:11 |
| DLR052012 | 4.4700 | 1000 | 15:10:07 |
| DLR052012 | 4.4700 | 1000 | 15:08:51 |
| DLR052012 | 4.4700 | 500 | 15:07:03 |
| DLR052012 | 4.4700 | 200 | 15:07:03 |
| SOY102012 | 475.6 | 19 | 15:06:38 |
| ISR052012 | 341.0 | 4 | 15:05:48 |
| ISR052012 | 341.0 | 3 | 15:05:48 |
| DLR052012 | 4.4700 | 200 | 15:05:47 |
| DLR052012 | 4.4700 | 300 | 15:05:38 |
| DLR052012 | 4.4700 | 500 | 15:05:24 |
| DLR052012 | 4.4700 | 1000 | 15:05:22 |
| ISR052013 | 298.6 | 3 | 15:04:53 |
| SOF072012 | 348.4 | 4 | 15:04:43 |
| ISR052013 | 298.6 | 4 | 15:04:22 |
| DLR082012 | 4.6380 | 69 | 15:04:17 |
| DLR052012 | 4.4710 | 500 | 15:04:15 |
| DLR052012 | 4.4700 | 1000 | 15:04:15 |
| DLR052012 | 4.4710 | 1000 | 15:04:13 |
| ISR112012 | 346.5 | 3 | 15:03:59 |
| DLR052012 | 4.4710 | 5000 | 15:02:05 |
| ISR112012 | 346.5 | 2 | 15:00:39 |
| ISR052013 | 298.6 | 10 | 14:58:00 |
| ISR052013 | 298.6 | 8 | 14:57:55 |
| ISR052013 | 298.6 | 2 | 14:57:55 |
| ISR052013 | 298.6 | 20 | 14:57:55 |
| SOF112012 | 351.0 | 4 | 14:57:51 |
| DLR082012 | 4.6380 | 150 | 14:57:49 |
| SOJ112012 | 351.0 | 4 | 14:57:47 |
| ISR052013 | 298.6 | 20 | 14:57:39 |
| SOF072012 | 348.4 | 4 | 14:57:24 |
| SOJ112012 | 351.0 | 4 | 14:57:15 |
| ISR052012 | 341.7 | 30 | 14:56:52 |
| ISR052012 | 342.0 | 4 | 14:56:50 |
| DLR072012 | 4.5800 | 3000 | 14:56:50 |
| DLR072012 | 4.5800 | 5000 | 14:56:31 |
| DLR072012 | 4.5800 | 4000 | 14:56:11 |
| ISR072012 | 343.2 | 30 | 14:56:05 |
| DLR072012 | 4.5820 | 2000 | 14:55:46 |
| ORO122012 | 1,600.20 | 20 | 14:55:10 |
| ISR112012 | 347.0 | 20 | 14:54:19 |
| ISR052013 | 299.0 | 1 | 14:54:11 |
| ISR112012 | 347.0 | 20 | 14:54:04 |
| ISR052012 | 341.8 | 10 | 14:53:42 |
| SOF072012 | 348.5 | 4 | 14:53:42 |
| ISR112012 | 347.0 | 9 | 14:53:29 |
| ISR112012 | 347.0 | 3 | 14:53:29 |
| ISR052012 | 341.8 | 10 | 14:53:29 |
| DLR092012 | 4.6900 | 3000 | 14:53:26 |
| ORO122012 | 1,600.20 | 20 | 14:53:03 |
| DLR092012 | 4.6900 | 2000 | 14:52:26 |
| DLR092012 | 4.6950 | 1200 | 14:51:05 |
| SOF052013 | 301.0 | 4 | 14:50:37 |
| DLR072012 | 4.5820 | 1000 | 14:47:40 |
| DLR072012 | 4.5800 | 1000 | 14:47:28 |
| DLR052012 | 4.4720 | 1000 | 14:47:24 |
| SOF072012 | 348.5 | 3 | 14:47:06 |
| ISR072012 | 343.1 | 4 | 14:46:09 |
| SOJ072012 | 349.4 | 1 | 14:45:31 |
| SOF072012 | 348.5 | 1 | 14:45:28 |
| SOJ072012 | 349.4 | 3 | 14:45:14 |
| ISR112012 | 347.5 | 5 | 14:44:57 |
| DLR112012 | 4.8080 | 2000 | 14:44:25 |
| DLR072012 | 4.5790 | 1000 | 14:43:28 |
| DLR072012 | 4.5800 | 8 | 14:43:17 |
| DLR022013 | 5.0050 | 70 | 14:43:03 |
| ISR052013 | 299.7 | 4 | 14:42:39 |
| DLR072012 | 4.5800 | 200 | 14:39:42 |
| DLR072012 | 4.5800 | 1000 | 14:39:39 |
| DLR102012 | 4.7530 | 2000 | 14:38:12 |
| DLR072012 | 4.5800 | 1000 | 14:37:12 |
| DLR102012 | 4.7510 | 200 | 14:35:29 |
| DLR102012 | 4.7490 | 1000 | 14:35:07 |
| DLR072012 | 4.5800 | 5000 | 14:31:42 |
| DLR072012 | 4.5800 | 1000 | 14:27:53 |
| DLR062012 | 4.5230 | 5000 | 14:24:24 |
| DLR072012 | 4.5810 | 5000 | 14:24:24 |
| ISR052012 | 343.1 | 4 | 14:24:05 |
| DLR052012 | 4.4720 | 5000 | 14:21:56 |
| DLR092012 | 4.6940 | 2000 | 14:21:44 |
| DLR062012 | 4.5220 | 5000 | 14:21:39 |
| DLR112012 | 4.8050 | 1000 | 14:21:13 |
| ISR112012 | 347.7 | 5 | 14:21:05 |
| ISR112012 | 347.8 | 10 | 14:21:00 |
| ISR052012 | 343.1 | 4 | 14:17:25 |
| DLR062012 | 4.5210 | 1000 | 14:14:41 |
| DLR092012 | 4.6930 | 3000 | 14:14:03 |
| DLR072012 | 4.5800 | 1000 | 14:13:53 |
| DLR062012 | 4.5210 | 1000 | 14:13:48 |
| DLR062012 | 4.5210 | 1000 | 14:11:25 |
| ISR052012 | 343.2 | 4 | 14:10:32 |
| ORO062012 | 1,594.00 | 50 | 14:10:28 |
| ORO122012 | 1,600.70 | 50 | 14:09:43 |
| ISR052013 | 300.1 | 4 | 14:03:55 |
| ISR052013 | 300.0 | 2 | 14:02:37 |
| DLR112012 | 4.8040 | 1000 | 14:02:37 |
| DLR112012 | 4.8040 | 1000 | 14:02:36 |
| SOJ112012 | 351.7 | 4 | 14:02:16 |
| ISR052013 | 300.0 | 4 | 14:01:27 |
| ISR052013 | 300.0 | 4 | 14:01:27 |
| DLR082012 | 4.6350 | 1000 | 13:54:13 |
| DLR052012 | 4.4710 | 35 | 13:53:30 |
| DLR102012 | 4.7500 | 2000 | 13:53:20 |
| DLR052012 | 4.4710 | 35 | 13:52:36 |
| DLR082012 | 4.6360 | 1000 | 13:52:24 |
| DLR112012 | 4.8040 | 1000 | 13:52:02 |
| DLR112012 | 4.8040 | 1000 | 13:51:57 |
| DLR102012 | 4.7500 | 2000 | 13:51:55 |
| DLR112012 | 4.8040 | 1000 | 13:51:49 |
| ISR072012 | 343.8 | 4 | 13:51:17 |
| DLR112012 | 4.8020 | 1000 | 13:50:09 |
| DLR112012 | 4.8030 | 1000 | 13:50:07 |
| DLR112012 | 4.8050 | 1000 | 13:50:02 |
| DLR112012 | 4.8070 | 1000 | 13:50:01 |
| ISR072012 | 343.8 | 6 | 13:48:47 |
| ISR072012 | 343.9 | 4 | 13:48:28 |
| ISR072012 | 343.8 | 10 | 13:45:12 |
| ISR072012 | 344.4 | 4 | 13:42:40 |
| ISR052012 | 343.1 | 4 | 13:21:41 |
| ISR052012 | 343.1 | 5 | 13:21:41 |
| ISR052012 | 343.0 | 4 | 13:19:42 |
| DLR052012 | 4.4710 | 1000 | 13:17:32 |
| DLR052012 | 4.4710 | 1000 | 13:17:21 |
| ISR052012 | 343.0 | 4 | 13:15:30 |
| RFX000000 | 4.4700 | 100 | 13:14:32 |
| DLR052012 | 4.4700 | 5000 | 13:10:51 |
| DLR062012 | 4.5200 | 5000 | 13:09:53 |
| DLR072012 | 4.5770 | 15 | 13:07:25 |
| ISR052012 | 342.9 | 4 | 13:06:44 |
| SOF052013 | 302.0 | 4 | 13:03:14 |
| DLR072012 | 4.5770 | 15 | 13:01:59 |
| RFX000000 | 4.4660 | 100 | 12:59:09 |
| ISR052012 | 343.3 | 4 | 12:56:05 |
| ISR052012 | 343.4 | 4 | 12:56:03 |
| ISR052012 | 343.6 | 10 | 12:22:56 |
| ISR052012 | 343.6 | 15 | 12:22:43 |
| ISR052012 | 343.6 | 15 | 12:22:40 |
| ISR052012 | 343.6 | 20 | 12:22:21 |
| SOJ052013 | 303.3 | 4 | 12:17:30 |
| SOJ052013 | 303.3 | 4 | 12:15:29 |
| ISR112012 | 348.2 | 4 | 12:14:46 |
| ISR052013 | 301.2 | 4 | 12:14:44 |
| ISR072012 | 345.1 | 4 | 12:09:47 |
| ISR072012 | 345.1 | 4 | 12:09:41 |
| ISR052013 | 301.3 | 4 | 12:09:34 |
| ISR112012 | 348.3 | 4 | 12:09:26 |
| ISR052013 | 301.3 | 4 | 12:09:16 |
| ISR112012 | 348.3 | 4 | 12:09:14 |
| DLR052012 | 4.4690 | 5000 | 11:53:55 |
| DLR052012 | 4.4690 | 5000 | 11:43:53 |
| DLR062012 | 4.5190 | 2000 | 11:43:43 |
| DLR052012 | 4.4680 | 5000 | 11:43:26 |
| ISR052012 | 344.5 | 1 | 11:40:58 |
| ORO122012 | 1,607.90 | 60 | 11:33:37 |
| ORO062012 | 1,598.50 | 50 | 11:33:01 |
| ORO062012 | 1,598.50 | 10 | 11:32:43 |
| ORO062012 | 1,598.50 | 10 | 11:32:39 |
| ORO062012 | 1,598.50 | 10 | 11:32:25 |
| ORO062012 | 1,598.50 | 10 | 11:31:53 |
| ORO062012 | 1,598.50 | 10 | 11:31:52 |
| DLR062012 | 4.5150 | 5000 | 11:19:46 |
| DLR072012 | 4.5730 | 5000 | 11:19:27 |
| ORO122012 | 1,603.20 | 1 | 11:18:49 |
| DLR052012 | 4.4700 | 5000 | 11:03:52 |
| DLR052012 | 4.4700 | 5000 | 11:02:06 |
| ORO122012 | 1,600.30 | 6 | 10:43:50 |
| ORO122012 | 1,600.30 | 10 | 10:43:20 |
| WTI112012 | 94.20 | 5 | 10:38:40 |
|
Options
| Type | Contract | Strike | Price | Volume | Time |
| Call | ISR052012 | 330 | 11.3 | 8 | 16:43:24 |
| Call | ISR052012 | 342 | 3.0 | 3 | 16:36:41 |
| Call | ISR052012 | 342 | 3.0 | 3 | 16:36:35 |
|
Combined
| Strike | Price | Volume | Time |
| SP 05/07 | 1.5 | 14 | 14:54:50 |
| SP 05/07 | 1.5 | 8 | 14:54:46 |
| SP 05/07 | 1.5 | 8 | 14:54:41 |
| DOP 07/08 | 0.0530 | 1000 | 14:31:40 |
| SP 05/07 | 1.5 | 10 | 12:25:47 |
| SP 05/07 | 1.5 | 30 | 12:25:39 |
| SP 05/07 | 1.5 | 15 | 12:25:23 |
| SP 05/07 | 1.5 | 10 | 12:25:19 |
| SP 05/06 | 1.0 | 40 | 12:25:15 |
| SP 05/07 | 1.5 | 15 | 12:25:14 |
| SP 05/06 | 1.0 | 20 | 12:24:57 |
| SP 05/06 | 1.0 | 20 | 12:24:53 |
| DOP 06/07 | 0.0550 | 5000 | 11:18:43 |
| DOP 06/07 | 0.0550 | 5000 | 11:17:42 |
| DOP 06/07 | 0.0550 | 5000 | 11:17:16 |
| DOP 06/07 | 0.0550 | 5000 | 11:17:07 |
| DOP 05/06 | 0.0500 | 1000 | 10:54:25 |
| DOP 05/06 | 0.0500 | 1000 | 10:54:12 |
|