|
Agricultural
|
| Date | Product | Price (U$S) |
| 05/18/2011 | BCR Corn | 168.18 |
| 05/17/2012 | BCR Soybean | 345.13 |
| 12/01/2009 | BCR Wheat | 139.98 |
| 05/18/2012 | Chicago Soybean | 516.3 |
|
|
Currencies
|
| Date | Product | Price |
| 05/18/2012 | BNA US Dollar | 4.4390 |
| 05/18/2012 | A3500 US Dollar | 4.4543 |
| 05/18/2012 | EMTA US Dollar | 4.4525 |
| 05/18/2012 | EU Euro | 5.6663 |
| 05/18/2012 | BR Real | 2.2170 |
| Date | Time | Product | Price |
| 18/05/2012 | 11:45:35 | COM.A3566 | 4.4570 |
| 18/05/2012 | 13:04:11 | COM.A3566 | 4.4570 |
|
|
LBMA Gold
|
| Date | Product | Price (U$S) |
| 05/18/2012 | LBMA Gold | 1,589.50 |
|
|
WTI Oil
|
| Date | Product | Price (U$S) |
| 05/17/2012 | WTI Oil | 92.53 |
|