
Refreshing...
|
|
Historic series from 5/18/2012 to 5/19/2012
|
|
| Date | Contract | Type | Strike | Open | Low | High | Last | Volume | Settlement/
Premium
reference | Open Interest | Discount Premium |
| 5/18/2012 | ISR052012 | Future | | 344.5 | 340.5 | 344.5 | 341.5 | 413 | 341.5 | 2,518 | |
| 5/18/2012 | ISR062012 | Future | | 344.6 | 344.6 | 344.6 | 344.6 | 80 | 342.5 | 40 | |
| 5/18/2012 | ISR072012 | Future | | 345.1 | 342.8 | 345.1 | 343.1 | 354 | 343.9 | 2,273 | |
| 5/18/2012 | ISR092012 | Future | | 344.7 | 344.4 | 344.7 | 344.4 | 48 | 344.4 | 159 | |
| 5/18/2012 | ISR112012 | Future | | 348.3 | 346.0 | 348.3 | 346.5 | 149 | 346.6 | 1,791 | |
| 5/18/2012 | ISR052013 | Future | | 301.3 | 298.1 | 301.3 | 298.6 | 112 | 298.6 | 839 | |
| 5/18/2012 | TRI000000 | Future | | | | | | | 158.0 | 205 | |
| 5/18/2012 | TRI052012 | Future | | 158.0 | 158.0 | 158.0 | 158.0 | 1 | 158.0 | 41 | |
| 5/18/2012 | TRI072012 | Future | | | | | | | 161.0 | 36 | |
| 5/18/2012 | TRI082012 | Future | | | | | | | 163.0 | 2 | |
| 5/18/2012 | TRI092012 | Future | | | | | | | 166.0 | 7 | |
| 5/18/2012 | TRI012013 | Future | | 160.0 | 160.0 | 160.0 | 160.0 | 7 | 160.0 | 387 | |
| 5/18/2012 | MAI000000 | Future | | | | | | | 155.5 | 585 | |
| 5/18/2012 | MAI052012 | Future | | | | | | | 155.5 | | |
| 5/18/2012 | MAI072012 | Future | | | | | | | 154.5 | 65 | |
| 5/18/2012 | MAI042013 | Future | | | | | | | 152.5 | | |
| 5/18/2012 | SOF000000 | Future | | | | | | | 342.0 | | |
| 5/18/2012 | SOJ000000 | Future | | | | | | | 346.0 | 2,680 | |
| 5/18/2012 | SOJ052012 | Future | | | | | | | 346.0 | 9 | |
| 5/18/2012 | SOF052012 | Future | | 342.0 | 342.0 | 342.0 | 342.0 | 20 | 342.0 | 113 | |
| 5/18/2012 | SOF062012 | Future | | | | | | | 343.0 | 147 | |
| 5/18/2012 | SOF072012 | Future | | 348.5 | 348.0 | 348.8 | 348.8 | 24 | 348.8 | 2,571 | |
| 5/18/2012 | SOJ072012 | Future | | 349.4 | 349.4 | 349.4 | 349.4 | 4 | 349.0 | 148 | |
| 5/18/2012 | SOJ082012 | Future | | | | | | | 349.5 | 20 | |
| 5/18/2012 | SOF082012 | Future | | | | | | | 349.0 | 378 | |
| 5/18/2012 | SOJ092012 | Future | | | | | | | 349.8 | | |
| 5/18/2012 | SOF092012 | Future | | | | | | | 349.5 | 689 | |
| 5/18/2012 | SOJ112012 | Future | | 351.7 | 350.5 | 351.7 | 350.5 | 16 | 350.6 | 797 | |
| 5/18/2012 | SOF112012 | Future | | 351.0 | 351.0 | 351.0 | 351.0 | 4 | 350.6 | 1,775 | |
| 5/18/2012 | SOJ052013 | Future | | 303.3 | 301.0 | 303.3 | 301.0 | 12 | 301.5 | 1,150 | |
| 5/18/2012 | SOF052013 | Future | | 302.0 | 301.0 | 302.0 | 301.0 | 8 | 301.0 | 402 | |
| 5/18/2012 | SOY062012 | Future | | | | | | | 516.3 | 2,721 | |
| 5/18/2012 | SOY102012 | Future | | 475.6 | 475.6 | 475.6 | 475.6 | 19 | 474.0 | 359 | |
| 5/18/2012 | DLR052012 | Future | | 4.4680 | 4.4680 | 4.4720 | 4.4690 | 58270 | 4.4700 | 585,941 | |
| 5/18/2012 | DLR062012 | Future | | 4.5180 | 4.5150 | 4.5230 | 4.5230 | 47000 | 4.5230 | 540,497 | |
| 5/18/2012 | DLR072012 | Future | | 4.5740 | 4.5730 | 4.5820 | 4.5800 | 63238 | 4.5800 | 354,488 | |
| 5/18/2012 | DLR082012 | Future | | 4.6360 | 4.6330 | 4.6380 | 4.6380 | 3219 | 4.6350 | 183,499 | |
| 5/18/2012 | DLR092012 | Future | | 4.6930 | 4.6900 | 4.6990 | 4.6980 | 12340 | 4.6930 | 278,691 | |
| 5/18/2012 | DLR102012 | Future | | 4.7500 | 4.7490 | 4.7550 | 4.7520 | 9300 | 4.7520 | 215,568 | |
| 5/18/2012 | DLR112012 | Future | | 4.8070 | 4.8020 | 4.8080 | 4.8070 | 14000 | 4.8070 | 150,574 | |
| 5/18/2012 | DLR122012 | Future | | | | | | | 4.8750 | 55,340 | |
| 5/18/2012 | DLR012013 | Future | | | | | | | 4.9330 | 35,650 | |
| 5/18/2012 | DLR022013 | Future | | 5.0050 | 5.0050 | 5.0060 | 5.0060 | 130 | 5.0060 | 40,538 | |
| 5/18/2012 | DLR032013 | Future | | | | | | | 5.0740 | 20,548 | |
| 5/18/2012 | DLR042013 | Future | | | | | | | 5.1360 | 3,400 | |
| 5/18/2012 | RFX000000 | Future | | 4.4660 | 4.4660 | 4.4700 | 4.4700 | 200 | 4.4576 | 1,265 | |
| 5/18/2012 | ECU062012 | Future | | | | | | | 5.7470 | 3,500 | |
| 5/18/2012 | ECU092012 | Future | | | | | | | 5.9380 | 357 | |
| 5/18/2012 | ORO062012 | Future | | 1,598.50 | 1,594.00 | 1,598.50 | 1,594.00 | 150 | 1,595.20 | 3,596 | |
| 5/18/2012 | ORO122012 | Future | | 1,600.30 | 1,600.20 | 1,607.90 | 1,603.50 | 186 | 1,603.50 | 2,972 | |
| 5/18/2012 | WTI052012 | Future | | | | | | | 91.62 | 518 | |
| 5/18/2012 | WTI112012 | Future | | 94.20 | 94.20 | 94.20 | 94.20 | 5 | 93.74 | 920 | |
| 5/18/2012 | ISR052012 | Put | 242 | | | | | | | 15 | |
| 5/18/2012 | ISR052012 | Put | 246 | | | | | | | 14 | |
| 5/18/2012 | ISR052012 | Put | 250 | | | | | | | 17 | |
| 5/18/2012 | ISR052012 | Put | 254 | | | | | | | 14 | |
| 5/18/2012 | ISR052012 | Put | 258 | | | | | | | 100 | |
| 5/18/2012 | ISR052012 | Put | 262 | | | | | | | 71 | |
| 5/18/2012 | ISR052012 | Put | 266 | | | | | | | 304 | |
| 5/18/2012 | ISR052012 | Put | 270 | | | | | | | 349 | |
| 5/18/2012 | ISR052012 | Put | 274 | | | | | | | 524 | |
| 5/18/2012 | ISR052012 | Put | 278 | | | | | | | 307 | |
| 5/18/2012 | ISR052012 | Put | 282 | | | | | | | 20 | |
| 5/18/2012 | ISR052012 | Put | 286 | | | | | | | 145 | |
| 5/18/2012 | ISR052012 | Put | 290 | | | | | | | 131 | |
| 5/18/2012 | ISR052012 | Put | 294 | | | | | | 0.0 | 421 | |
| 5/18/2012 | ISR052012 | Put | 298 | | | | | | | 221 | |
| 5/18/2012 | ISR052012 | Put | 302 | | | | | | 0.0 | 562 | |
| 5/18/2012 | ISR052012 | Put | 306 | | | | | | 0.0 | 16 | |
| 5/18/2012 | ISR052012 | Put | 310 | | | | | | 0.0 | 14 | |
| 5/18/2012 | ISR052012 | Put | 314 | | | | | | 0.0 | 8 | |
| 5/18/2012 | ISR052012 | Put | 318 | | | | | | 0.0 | | |
| 5/18/2012 | ISR052012 | Put | 322 | | | | | | 0.1 | 3 | |
| 5/18/2012 | ISR052012 | Put | 326 | | | | | | 0.3 | 10 | |
| 5/18/2012 | ISR052012 | Put | 330 | | | | | | 0.6 | 15 | |
| 5/18/2012 | ISR052012 | Put | 334 | | | | | | 1.3 | 11 | |
| 5/18/2012 | ISR052012 | Put | 338 | | | | | | 2.5 | | |
| 5/18/2012 | ISR052012 | Put | 342 | | | | | | 4.3 | | |
| 5/18/2012 | ISR052012 | Put | 346 | | | | | | 6.7 | | |
| 5/18/2012 | ISR112012 | Put | 270 | | | | | | 0.3 | 141 | |
| 5/18/2012 | ISR112012 | Put | 290 | | | | | | 1.2 | 67 | |
| 5/18/2012 | ISR112012 | Put | 302 | | | | | | 2.0 | 24 | |
| 5/18/2012 | ISR112012 | Put | 306 | | | | | | 2.5 | 10 | |
| 5/18/2012 | ISR112012 | Put | 310 | | | | | | 3.2 | 59 | |
| 5/18/2012 | ISR112012 | Put | 314 | | | | | | 4.0 | 142 | |
| 5/18/2012 | ISR112012 | Put | 318 | | | | | | 4.9 | 569 | |
| 5/18/2012 | ISR112012 | Put | 322 | | | | | | 5.9 | 68 | |
| 5/18/2012 | ISR112012 | Put | 326 | | | | | | 7.1 | 8 | |
| 5/18/2012 | ISR112012 | Put | 330 | | | | | | 8.4 | 66 | |
| 5/18/2012 | ISR112012 | Put | 334 | | | | | | 9.9 | 223 | |
| 5/18/2012 | ISR112012 | Put | 342 | | | | | | 13.3 | 10 | |
| 5/18/2012 | ISR052012 | Call | 282 | | | | | | 59.5 | 2 | |
| 5/18/2012 | ISR052012 | Call | 286 | | | | | | 55.5 | 3 | |
| 5/18/2012 | ISR052012 | Call | 290 | | | | | | 51.5 | | |
| 5/18/2012 | ISR052012 | Call | 294 | | | | | | 47.5 | 2 | |
| 5/18/2012 | ISR052012 | Call | 298 | | | | | | 43.5 | 4 | |
| 5/18/2012 | ISR052012 | Call | 302 | | | | | | 39.5 | 4 | |
| 5/18/2012 | ISR052012 | Call | 306 | | | | | | 35.5 | 72 | |
| 5/18/2012 | ISR052012 | Call | 310 | | | | | | 31.5 | 106 | |
| 5/18/2012 | ISR052012 | Call | 314 | | | | | | 27.5 | 15 | |
| 5/18/2012 | ISR052012 | Call | 318 | | | | | | 23.5 | 68 | |
| 5/18/2012 | ISR052012 | Call | 322 | | | | | | 19.5 | 219 | |
| 5/18/2012 | ISR052012 | Call | 326 | | | | | | 15.7 | 51 | |
| 5/18/2012 | ISR052012 | Call | 330 | 11.3 | 11.3 | 11.3 | 11.3 | 8 | 12.1 | 91 | |
| 5/18/2012 | ISR052012 | Call | 334 | | | | | | 8.8 | 104 | |
| 5/18/2012 | ISR052012 | Call | 338 | | | | | | 6.0 | 232 | |
| 5/18/2012 | ISR052012 | Call | 342 | 3.0 | 3.0 | 3.0 | 3.0 | 6 | 3.8 | 34 | |
| 5/18/2012 | ISR052012 | Call | 346 | | | | | | 2.2 | 133 | |
| 5/18/2012 | ISR052012 | Call | 350 | | | | | | 1.2 | 195 | |
| 5/18/2012 | ISR052012 | Call | 354 | | | | | | 0.6 | 54 | |
| 5/18/2012 | ISR052012 | Call | 358 | | | | | | 0.3 | 84 | |
| 5/18/2012 | ISR052012 | Call | 366 | | | | | | 0.1 | 33 | |
| 5/18/2012 | ISR052012 | Call | 370 | | | | | | 0.0 | 78 | |
| 5/18/2012 | ISR052012 | Call | 374 | | | | | | 0.0 | 10 | |
| 5/18/2012 | ISR112012 | Call | 330 | | | | | | 24.8 | 17 | |
| 5/18/2012 | ISR112012 | Call | 350 | | | | | | 11.3 | 153 | |
| 5/18/2012 | ISR112012 | Call | 354 | | | | | | 9.6 | 51 | |
| 5/18/2012 | ISR112012 | Call | 358 | | | | | | 8.2 | 130 | |
| 5/18/2012 | ISR112012 | Call | 362 | | | | | | 6.9 | 73 | |
| 5/18/2012 | ISR112012 | Call | 366 | | | | | | 6.6 | 7 | |
| 5/18/2012 | ISR112012 | Call | 370 | | | | | | 5.5 | 178 | |
| 5/18/2012 | ISR112012 | Call | 374 | | | | | | 4.6 | 101 | |
| 5/18/2012 | ISR112012 | Call | 378 | | | | | | 3.9 | 107 | |
| 5/18/2012 | ISR112012 | Call | 386 | | | | | | 2.6 | 24 | |
| 5/18/2012 | ISR112012 | Call | 390 | | | | | | 2.7 | 17 | |
| 5/18/2012 | SOY102012 | Call | 540 | | | | | | 6.9 | 144 | |
| 5/18/2012 | DLR052012 | Call | 4.21 | | | | | | 0.260 | 169 | |
| 5/18/2012 | DLR052012 | Call | 4.63 | | | | | | 0.002 | 169 | |
| 5/18/2012 | DLR062012 | Call | 4.21 | | | | | | 0.321 | 110 | |
| 5/18/2012 | DLR062012 | Call | 4.63 | | | | | | 0.028 | 110 | |
| 5/18/2012 | DLR072012 | Call | 4.21 | | | | | | 0.396 | 335 | |
| 5/18/2012 | DLR072012 | Call | 4.63 | | | | | | 0.075 | 335 | |
| 5/18/2012 | DLR082012 | Call | 4.30 | | | | | | 0.382 | 98 | |
| 5/18/2012 | DLR082012 | Call | 4.73 | | | | | | 0.087 | 98 | |
| 5/18/2012 | DLR092012 | Call | 4.30 | | | | | | 0.430 | 77 | |
| 5/18/2012 | DLR092012 | Call | 4.36 | | | | | | 0.405 | 1,147 | |
| 5/18/2012 | DLR092012 | Call | 4.73 | | | | | | 0.125 | 77 | |
| 5/18/2012 | DLR092012 | Call | 5.00 | | | | | | 0.071 | 1,147 | |
| 5/18/2012 | DLR102012 | Call | 4.30 | | | | | | 0.529 | 62 | |
| 5/18/2012 | DLR102012 | Call | 4.73 | | | | | | 0.180 | 62 | |
| 5/18/2012 | DLR112012 | Call | 4.30 | | | | | | 0.542 | 327 | |
| 5/18/2012 | DLR112012 | Call | 4.73 | | | | | | 0.221 | 327 | |
| 5/18/2012 | ORO092012 | Call | 1,700.0 | | | | | | 54.5 | 1,116 | |
| 5/18/2012 | ORO092012 | Call | 1,800.0 | | | | | | 26.8 | 1,116 | |
| 5/18/2012 | ORO102012 | Call | 1,650.0 | | | | | | 100.0 | 2,857 | |
| 5/18/2012 | ORO102012 | Call | 1,815.0 | | | | | | 49.8 | 2,857 | |
|
|
|
|
|
|
|
|
|
|
|
Last settlements
|
|
|
|
FINANCIAL
|
|
5/18/2012
|
| Contract | Settlement | Chg. % | |
| DLR052012 | 4.4700 | 0.05 |  |
| DLR062012 | 4.5230 | 0.09 |  |
| DLR072012 | 4.5800 | 0.07 |  |
| DLR082012 | 4.6350 | 0.04 |  |
| DLR092012 | 4.6930 | 0.06 |  |
| DLR102012 | 4.7520 | 0.13 |  |
| DLR112012 | 4.8070 | 0.04 |  |
| DLR122012 | 4.8750 | 0.04 |  |
| DLR012013 | 4.9330 | 0.04 |  |
| DLR022013 | 5.0060 | 0.12 |  |
| DLR032013 | 5.0740 | 0.12 |  |
| DLR042013 | 5.1360 | 0.12 |  |
| RFX000000 | 4.4576 | 0.14 |  |
|
|
|
|
AGRICULTURAL
|
|
5/18/2012
|
| Contract | Settlement | Chg. % | |
| ISR052012 | 341.5 | 0.87 |  |
| ISR072012 | 343.9 | 0.69 |  |
| SOF072012 | 348.8 | 0.57 |  |
| SOY062012 | 516.3 | 2.22 |  |
| SOY062012 | 516.3 | 2.22 |  |
|
|
|
|